show best specs | ||
Price
| $ 47.722 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 120 hp | |
Top Speed | 96 mph | |
Fuel consumption | 23.29 / 32.22 / 28.34 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 219 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 47.722 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 120 hp | |
Top Speed | 96 mph | |
Fuel consumption | 23.29 / 32.22 / 28.34 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 219 g/km | |