|
Engine | Straight 4 | Straight 6 | V 8 ( 90.0º vee) | |
|
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | Overhead valves | |
|
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
16 total valves | |
|
Displacement | 122 cu in | 269 cu in | 306 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.93 ratio | 4 in x 4 in
1.13 ratio | 4 in x 3 in
1.07 ratio | |
|
Compression ratio | 10.00:1 | 8.5:1 | 8.50:1 | |
|
Maximum power | 139 hp @ 6400 rpm | 330 hp @ 6000 rpm | 137 hp @ 3800 rpm | |
|
Maximum torque | 130 ft.lb @ 3800 rpm | | 240 ft.lb @ 2000 rpm | |
|
Maximum RPM | | | 4400 | |
|
Fuel | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | no | yes | |
|
Main bearings | | | 5 | |
|
Construction | Cast iron block &
Light alloy head | Light alloy block &
Light alloy head | Cast iron block &
Cast iron head | |
|
Coolant | Water | | Water | |
|
Sump | Wet sumped | | Wet sumped | |
|
Code | 131 AR.000 | | | |