|
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | V 8 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | |
|
Displacement | 110 cu in | 110 cu in | 98 cu in | 110 cu in | 306 cu in | |
|
Bore x Stroke | 3 in x 3 in
0.96 ratio | 3 in x 3 in
1 ratio | 3 in x 3 in
0.9 ratio | | 4 in x 3 in
1.07 ratio | |
|
Compression ratio | 11.5:1 | 10.80:1 | 11.00:1 | | 8.50:1 | |
|
Maximum power | 257 hp @ 8000 rpm | 126 hp @ 6500 rpm | 120 hp @ 6000 rpm | 120 hp @ 5500 rpm | 137 hp @ 3800 rpm | |
|
Maximum torque | 159 ft.lb @ 5500 rpm | 123 ft.lb @ 4500 rpm | 118 ft.lb @ 4250 rpm | 122 ft.lb @ 4300 rpm | 240 ft.lb @ 2000 rpm | |
|
Maximum RPM | 8500 | 7000 | | | 4400 | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | no | yes | |
|
Main bearings | | | | | 5 | |
|
Construction | | | | | Cast iron block &
Cast iron head | |
|
Coolant | Water | Water | Water | Water | Water | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Middle | Front | Front | Front | Front | |
|
Engine Alignment | Transverse | Transverse | Transverse | Transverse | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | Rear wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 5, Manual
| 6, Manual
with overdrive
| 5, Manual
| 3, Automatic
| |
|
Top gear ratio | | 0.81 | 0.68 | | 1.00 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Recirculating ball | |
|
Power Steering | | yes | yes | yes | | |
|
Turns lock-to-lock | 2.8 | 2.7 | 2.4 | | 4.99 | |
|
Turning circle | 33 ft | 33 ft | 35 ft | 37 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Drum servo assisted
| |
|
Brake diameter | front: 11 in
rear: 11 in
| front: 11 in
rear: 11 in
| front: 11 in
rear: 10 in
| | | |
|
Wheels | front: 6.5 16 rear: 7.5 17
| front: 6.5 16 rear: 6.5 16
| front: 5.5 15 rear: 5.5 15
| | front: 6 14 rear: 6 14
| |
|
Tyres | front: 195/50 R16 rear: 195/50 R16
| front: 205/50 R16 rear: 205/50 R16
| front: 175/65 R15 rear: 175/65 R15
| front: 205/60 R16 rear: 205/60 R16
| | |