show best specs | ||
Price
| £ 30.636 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 150 hp | |
Top Speed | 103 mph | |
Fuel consumption | 23.06 / 30.95 / 27.35 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 226 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 30.636 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 150 hp | |
Top Speed | 103 mph | |
Fuel consumption | 23.06 / 30.95 / 27.35 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 226 g/km | |