|
Engine | V 6 | V 8 ( 90.0º vee) | Flat 6 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | | |
|
Displacement | 183 cu in | 254 cu in | 221 cu in | 144 cu in | 85 cu in | |
|
Bore x Stroke | 3 in x 3 in
1.07 ratio | 3 in x 4 in
0.91 ratio | 4 in x 3 in
1.18 ratio | 3 in x 4 in
0.92 ratio | 3 in x 3 in
0.9 ratio | |
|
Compression ratio | 11.30:1 | 12.50:1 | 12.50:1 | 9.60:1 | | |
|
Maximum power | 231 hp @ 6000 rpm | 420 hp @ 7800 rpm | 345 hp @ 6500 rpm | 162 hp @ 5700 rpm | 70 hp @ 4000 rpm | |
|
Maximum torque | 221 ft.lb @ 2500 rpm | 317 ft.lb @ 4500 rpm | 288 ft.lb @ 4400 rpm | 163 ft.lb @ 4000 rpm | 118 ft.lb @ 2000 rpm | |
|
Maximum RPM | | 8250 | 7500 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Diesel | |
|
Catalytic converter | yes | yes | yes | yes | yes | |
|
Construction | | | Aluminium block &
Aluminium head | | | |
|
Coolant | Water | Water | Water | Water | Water | |
|
Sump | Wet sumped | Dry sumped | Dry sumped | Wet sumped | | |
|
Code | | | | 2AZ-FE | | |
|
Engine location | Front | Middle | Rear | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Transverse | Transverse | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Four wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 7, Automatic
| 6, Manual
with overdrive
| 6, Manual
with overdrive
| 4, Automatic
with overdrive
| 5, Manual
| |
|
Top gear ratio | 0.73 | 0.93 | 0.88 | 1.02 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | yes | yes | yes | yes | | |
|
Turns lock-to-lock | | | | 3.145 | | |
|
Turning circle | 35 ft | 39 ft | 0 ft | 36 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Drum with ABS servo assisted
| |
|
Brake diameter | front: 12 in
rear: 11 in
| front: 14 in
rear: 14 in
| front: 13 in
rear: 13 in
| front: 11 in
rear: 11 in
| | |
|
Wheels | front: 7 16 rear: 7 16
| front: 8.5 18 rear: 10.5 18
| front: 8 18 rear: 11 18
| front: 7 17 rear: 7 17
| | |
|
Tyres | front: 205/55 R16 rear: 225/50 R16
| front: 235/40 R18 rear: 285/35 R18
| front: 235/40 R18 rear: 295/35 R18
| front: 215/45 R17 rear: 215/45 R17
| front: 185/65 R15 rear: 185/65 R15
| |