![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 1/5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Top Speed | 155 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 5.9s | | ![](/images/pixel.gif) |
Acceleration (80-120 Km/h) in top | 6.6s | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 33.13 US MPG (combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 166 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Displacement | 121 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 4 in
0.89 ratio | | ![](/images/pixel.gif) |
Maximum power | 231 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 273 ft.lb @ 3000 rpm | | ![](/images/pixel.gif) |
Maximum RPM | 6800 | | ![](/images/pixel.gif) |
Fuel | Petrol | |
![](/images/pixel.gif) |
Wheelbase | 97 in | | ![](/images/pixel.gif) |
Length | 156 in | | ![](/images/pixel.gif) |
Width | 69 in | | ![](/images/pixel.gif) |
Height | 56 in | | ![](/images/pixel.gif) |
Track | front: 58 in
rear: 57 in | | ![](/images/pixel.gif) |
Weight distribution | 60 | | ![](/images/pixel.gif) |
Drag coefficient | 0.34 | | ![](/images/pixel.gif) |
Fuel capacity | 12 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 210 l | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Wheel Drive | Four wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Brake diameter | front: 12 in
rear: 11 in
| | ![](/images/pixel.gif) |
Wheels | front: 7.5 17 rear: 7.5 17
| | ![](/images/pixel.gif) |
Tyres | front: 215/40 R17 rear: 215/40 R17
| |
|