show best specs | ||
![]() | ||
Price
![]() | 29.035 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 100 hp @ 5200 rpm | |
![]() | ||
Maximum torque | 105 ft.lb @ 4000 rpm | |
![]() | ||
Top Speed | 109 mph | |
![]() | ||
Acceleration (0-100 km/h) | 11.2s | |
![]() | ||
CO2 Emissions | 86 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 29.035 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 100 hp @ 5200 rpm | |
![]() | ||
Maximum torque | 105 ft.lb @ 4000 rpm | |
![]() | ||
Top Speed | 109 mph | |
![]() | ||
Acceleration (0-100 km/h) | 11.2s | |
![]() | ||
CO2 Emissions | 86 g/km | |