show best specs | ||
![]() | ||
Price
![]() | £ 24.225 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 212 cu in | |
![]() | ||
Maximum power | 280 hp @ 6200 rpm | |
![]() | ||
Maximum torque | 254 ft.lb @ 5000 rpm | |
![]() | ||
Fuel consumption | 17.95 / 26.13 / 21 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | £ 24.225 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 212 cu in | |
![]() | ||
Maximum power | 280 hp @ 6200 rpm | |
![]() | ||
Maximum torque | 254 ft.lb @ 5000 rpm | |
![]() | ||
Fuel consumption | 17.95 / 26.13 / 21 US MPG (urban/extra-urban/combined) | |