show best specs | ||
![]() | ||
Price
![]() | 195.485 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 289 cu in | |
![]() | ||
Maximum power | 430 hp @ 7300 rpm | |
![]() | ||
Maximum torque | 361 ft.lb @ 5000 rpm | |
![]() | ||
Top Speed | 190 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.5s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 195.485 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 289 cu in | |
![]() | ||
Maximum power | 430 hp @ 7300 rpm | |
![]() | ||
Maximum torque | 361 ft.lb @ 5000 rpm | |
![]() | ||
Top Speed | 190 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.5s | |