show best specs | ||
![]() | ||
Price
![]() | 24.306 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 212 cu in | |
![]() | ||
Maximum power | 250 hp @ 5700 rpm | |
![]() | ||
Maximum torque | 253 ft.lb @ 4800 rpm | |
![]() | ||
Fuel consumption | 17.95 / 25.02 / 21 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 24.306 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 212 cu in | |
![]() | ||
Maximum power | 250 hp @ 5700 rpm | |
![]() | ||
Maximum torque | 253 ft.lb @ 4800 rpm | |
![]() | ||
Fuel consumption | 17.95 / 25.02 / 21 US MPG (urban/extra-urban/combined) | |