show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 68 cu in | |
![]() | ||
Maximum power | 46 hp @ 5300 rpm | |
![]() | ||
Maximum torque | 56 ft.lb @ 3000 rpm | |
![]() | ||
Top Speed | 82 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 68 cu in | |
![]() | ||
Maximum power | 46 hp @ 5300 rpm | |
![]() | ||
Maximum torque | 56 ft.lb @ 3000 rpm | |
![]() | ||
Top Speed | 82 mph | |