show best specs | ||
![]() | ||
Price
![]() | 17.184 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 152 cu in | |
![]() | ||
Maximum power | 180.5 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 170 ft.lb @ 4100 rpm | |
![]() | ||
Fuel consumption | 25.02 / 35.1 / 28 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 17.184 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 152 cu in | |
![]() | ||
Maximum power | 180.5 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 170 ft.lb @ 4100 rpm | |
![]() | ||
Fuel consumption | 25.02 / 35.1 / 28 US MPG (urban/extra-urban/combined) | |