show best specs | ||
![]() | ||
Price
![]() | £ 17.576 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 152 cu in | |
![]() | ||
Maximum power | 154 hp | |
![]() | ||
Fuel consumption | 25.02 / 35.1 / 28 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | £ 17.576 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 152 cu in | |
![]() | ||
Maximum power | 154 hp | |
![]() | ||
Fuel consumption | 25.02 / 35.1 / 28 US MPG (urban/extra-urban/combined) | |