show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 122 cu in | |
![]() | ||
Maximum power | 122 hp @ 5500 rpm | |
![]() | ||
Maximum torque | 124 ft.lb @ 4500 rpm | |
![]() | ||
Top Speed | 121 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 122 cu in | |
![]() | ||
Maximum power | 122 hp @ 5500 rpm | |
![]() | ||
Maximum torque | 124 ft.lb @ 4500 rpm | |
![]() | ||
Top Speed | 121 mph | |