show best specs | ||
![]() | ||
Price
![]() | 29.047 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 212 cu in | |
![]() | ||
Maximum power | 248 hp @ 5700 rpm | |
![]() | ||
Maximum torque | 250 ft.lb @ 4800 rpm | |
![]() | ||
Fuel consumption | 18.97 / 28 / 21.98 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 29.047 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 212 cu in | |
![]() | ||
Maximum power | 248 hp @ 5700 rpm | |
![]() | ||
Maximum torque | 250 ft.lb @ 4800 rpm | |
![]() | ||
Fuel consumption | 18.97 / 28 / 21.98 US MPG (urban/extra-urban/combined) | |