|
Engine | V 6 | V 6 | V 6 | V 6 | V 6 | |
|
Valve train | Single overhead camshaft | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 226 cu in | 234 cu in | 183 cu in | 183 cu in | 241 cu in | |
|
Bore x Stroke | 4 in x 4 in
1.02 ratio | 4 in x 4 in
1.06 ratio | 4 in x 3 in
1.11 ratio | 4 in x 3 in
1.11 ratio | 4 in x 4 in
0.99 ratio | |
|
Compression ratio | 9.7:1 | 10.0:1 | 11.7:1 | 11.7:1 | 10.0:1 | |
|
Maximum power | 210 hp @ 5200 rpm | 225 hp @ 5000 rpm | 255 hp @ 6900 rpm | 252 hp @ 6900 rpm | 236 hp @ 5200 rpm | |
|
Maximum torque | | | | | 266 ft.lb @ 4000 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Construction | | | | | Aluminium block &
Aluminium Alloy head | |
|
Engine location | | | | | Front | |
|
Wheel Drive | Four wheel drive | Front wheel drive | Front wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | 4, Automatic
with overdrive
| 4, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 5, Automatic
| |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | | | | yes | |
|
Turns lock-to-lock | | | | | 3.43 | |
|
Turning circle | 44 ft | 38 ft | 0 ft | 0 ft | 42 ft | |
|
Brakes | front: Disc rear: Drum
| front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc Ventilated rear: Drum with ABS
| |
|
Tyres | front: 245/70 R16 rear: 245/70 R16
| front: 235/65 R17 rear: 235/65 R17
| front: 235/50 R18 rear: 235/50 R18
| front: 235/50 R18 rear: 235/50 R18
| front: 215/70 R15 rear: 215/70 R15
| |