show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 122 cu in | |
![]() | ||
Maximum power | 260 hp @ 5500 rpm | |
![]() | ||
Maximum torque | 260 ft.lb @ 5300 rpm | |
![]() | ||
Acceleration (0-100 km/h) | 8.4s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 122 cu in | |
![]() | ||
Maximum power | 260 hp @ 5500 rpm | |
![]() | ||
Maximum torque | 260 ft.lb @ 5300 rpm | |
![]() | ||
Acceleration (0-100 km/h) | 8.4s | |