show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 104 cu in | |
![]() | ||
Maximum power | 85 hp @ 5300 rpm | |
![]() | ||
Maximum torque | 96 ft.lb @ 3200 rpm | |
![]() | ||
Top Speed | 96 mph | |
![]() | ||
Acceleration (0-100 km/h) | 15.00s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 104 cu in | |
![]() | ||
Maximum power | 85 hp @ 5300 rpm | |
![]() | ||
Maximum torque | 96 ft.lb @ 3200 rpm | |
![]() | ||
Top Speed | 96 mph | |
![]() | ||
Acceleration (0-100 km/h) | 15.00s | |