show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 179 cu in | |
![]() | ||
Maximum power | 176 hp @ 4000 rpm | |
![]() | ||
Maximum torque | 288 ft.lb @ 2000 rpm | |
![]() | ||
Top Speed | 111 mph | |
![]() | ||
CO2 Emissions | 299.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 179 cu in | |
![]() | ||
Maximum power | 176 hp @ 4000 rpm | |
![]() | ||
Maximum torque | 288 ft.lb @ 2000 rpm | |
![]() | ||
Top Speed | 111 mph | |
![]() | ||
CO2 Emissions | 299.0 g/km | |