show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 6 | |
Displacement | 91 cu in | 431 cu in | |
Maximum power | 107 hp | 250 hp @ 3300 rpm | |
Maximum torque | 107 ft.lb | 415 ft.lb @ 1900 rpm | |
Top Speed | 117 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 6 | |
Displacement | 91 cu in | 431 cu in | |
Maximum power | 107 hp | 250 hp @ 3300 rpm | |
Maximum torque | 107 ft.lb | 415 ft.lb @ 1900 rpm | |
Top Speed | 117 mph | ||