 |
Engine location | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 3, Automatic
| 4, Automatic
| |
 |
Top gear ratio | 1.01 | 1.00 | |
 |
Steering | Recirculating ball | Recirculating ball | |
 |
Power Steering | yes | yes | |
 |
Turns lock-to-lock | 3.3 | | |
 |
Turning circle | 38 ft | 38 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| front: Disc Ventilated rear: Disc servo assisted
| |
 |
Brake diameter | front: 11 in
rear: 11 in
| front: 11 in
rear: 11 in
| |
 |
Wheels | front: 6.5 14 rear: 6.5 14
| front: 6.5 14 rear: 6.5 14
| |
 |
Tyres | front: 205/70 R14 rear: 205/70 R14
| front: 205/70 R14 rear: 205/70 R14
| |