|
Type | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2 | 2 | | | |
Doors | 2 | 2 | 2 | |
|
Top Speed | | 217 mph | | | |
Acceleration (0-100 km/h) | 3.70s | 3.40s | | | |
Power-to-weight | 446.4 hp/ton | 560.33 hp/ton | 148.01 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
|
Engine | V 12 ( 60.0º vee) | V 12 ( 60.0º vee) | | | |
Valve train | | Double overhead camshaft (per bank) | | | |
Valves | | 4 valves per cylinder
48 total valves | | | |
Displacement | 428 cu in | 445 cu in | | | |
Bore x Stroke | | 4 in x 4 in
0.99 ratio | | | |
Maximum power | 558 hp @ 5500 rpm | 678 hp | 203 hp @ 3750 rpm | | |
Maximum torque | 553 ft.lb @ 4100 rpm | 575 ft.lb | 295 ft.lb @ 4500 rpm | | |
Fuel | Petrol | Petrol | | | |
Catalytic converter | yes | yes | no | | |
Coolant | Water | Water | | |
|
Wheelbase | 107 in | 107 in | 103 in | | |
Length | 173 in | | 169 in | | |
Width | 81 in | | 83 in | | |
Height | 45 in | | 54 in | | |
Track | front: 66 in
rear: 65 in | | front: 62 in
rear: 63 in | | |
Kerb weight | 2756 lb | 2668 lb | 3020 lb | | |
Weight distribution | | 47.00 | | |
|
Engine location | Middle | Middle | Front | | |
Engine Alignment | Longitudinal | Longitudinal | | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Rack & Pinion | | | | |
Power Steering | yes | | | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | | |
Brake diameter | front: 14 in
rear: 13 in
| front: 15 in
rear: 14 in
| | | |
Wheels | | front: 9 19 rear: 12.5 20
| | | |
Tyres | front: 255/40 R18 rear: 345/35 R18
| front: 255/35 R19 rear: 335/30 R20
| | |
|