|
Engine | Flat 6 | Straight 6 | V 12 (60º vee) | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 221 cu in | 182 cu in | 397 cu in | 122 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.18 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.24 ratio | | |
|
Compression ratio | 12.50:1 | 10.20:1 | 11.8:1 | | |
|
Maximum power | 345 hp @ 6500 rpm | 320 hp @ 6000 rpm | 700 hp @ 8250 rpm | 175 hp | |
|
Maximum torque | 288 ft.lb @ 4400 rpm | 332 ft.lb @ 4500 rpm | 509 ft.lb @ 5500 rpm | 140 ft.lb @ 5000 rpm | |
|
Maximum RPM | 7500 | | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | no | yes | no | |
|
Construction | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | | |
|
Intercooler | | | no | | |
|
Sump | Dry sumped | Wet sumped | Dry sumped | | |
|
Engine location | Rear | Front | Middle | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 8, Automatic
| 7, automated manual transmission
| 6, sequential manual
| |
|
Top gear ratio | 0.88 | | 0:1 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | yes | yes | | | |
|
Turning circle | 0 ft | 38 ft | 41 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 13 in
rear: 13 in
| | front: 16 in
rear: 15 in
| | |
|
Wheels | front: 8 18 rear: 10.5 18
| front: 8 17 rear: 8 17
| front: 9 19 rear: 12 20
| | |
|
Tyres | front: 235/40 R18 rear: 265/40 R18
| front: 225/55 R17 rear: 225/55 R17
| front: 255/35Z R19 rear: 335/30Z R20
| | |