|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2+2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | 162 mph | 137 mph | | |
Acceleration (0-100 km/h) | 6.22s | 8.20s | | |
Standing 1/4 mile | 13.50s | | | |
Standing km | 26.00s | | | |
Power-to-weight | 171.72 hp/ton | 127.13 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Flat 6 | Straight 4 | | |
Valve train | Single overhead camshaft | Single overhead camshaft | | |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 220 cu in | 164 cu in | | |
Bore x Stroke | 4 in x 3 in
1.31 ratio | 4 in x 3 in
1.32 ratio | | |
Compression ratio | 11.30:1 | 10.90:1 | | |
Maximum power | 249 hp @ 6100 rpm | 164 hp @ 5800 rpm | | |
Maximum torque | 229 ft.lb @ 4800 rpm | 166 ft.lb @ 4200 rpm | | |
Fuel | Petrol | Petrol | | |
Main bearings | 8 | | | |
Coolant | Air | Water | | |
Sump | Dry sumped | Wet sumped | |
|
Wheelbase | 89 in | 94 in | | |
Length | 167 in | 165 in | | |
Width | 65 in | 68 in | | |
Height | 52 in | 50 in | | |
Track | front: 54 in
rear: 54 in | front: 58 in
rear: 57 in | | |
Ground clearance | 5 in | | | |
Kerb weight | 3197 lb | 2844 lb | | |
Weight distribution | 36.00 | | | |
Frontal area | 2.18 | | | |
Cx | 0.70 | | | |
Drag coefficient | 0.320 | | | |
Fuel capacity | 20 US Gal | | |
|
Engine location | Rear | Front | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Four wheel drive | Rear wheel drive | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.87 | 0.83 | | |
Steering | Rack & Pinion | Rack & Pinion | | |
Power Steering | yes | yes | | |
Turning circle | 39 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
Brake diameter | front: 12 in
rear: 12 in
| front: 11 in
rear: 11 in
| | |
Wheels | | front: 7 15 rear: 7 15
| | |
Tyres | front: 205/55 R16 rear: 225/50 R16
| front: 195/65 R15 rear: 195/65 R15
| |
|
Number made | 13353 | | |
|