|
Type | Convertible (cabrio) | Hatchback | Convertible (cabrio) | | |
Seats | 2 | 4/5 | 2 | | |
Doors | 2 | 3 | 2 | |
|
Top Speed | 140 mph | 109 mph | 143 mph | | |
Acceleration (0-100 km/h) | | 11.20s | 7.00s | | |
Standing 1/4 mile | | 17.60s | | | |
Standing km | | 32.80s | | | |
Power-to-weight | 189.83 hp/ton | 116.67 hp/ton | 203.57 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Flat 4 | Straight 4 | V 8 | | |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | Overhead valves | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
16 total valves | | |
Displacement | 91 cu in | 74 cu in | 241 cu in | | |
Bore x Stroke | 3 in x 3 in
1.29 ratio | 3 in x 3 in
1.09 ratio | 4 in x 3 in
1.32 ratio | | |
Compression ratio | 9.50:1 | 9.70:1 | 9.75:1 | | |
Maximum power | 112 hp @ 6200 rpm | 91 hp @ 6700 rpm | 228 hp @ 5200 rpm | | |
Maximum torque | | 75 ft.lb @ 5400 rpm | 251 ft.lb @ 3500 rpm | | |
Fuel | Petrol | Petrol | Petrol | | |
Main bearings | | 5 | 5 | | |
Coolant | Air | Water | Water | |
|
Wheelbase | 83 in | 92 in | 97 in | | |
Length | 144 in | 138 in | 161 in | | |
Width | 63 in | 60 in | 69 in | | |
Height | 39 in | 54 in | 48 in | | |
Track | | front: 52 in
rear: 49 in | front: 59 in
rear: 60 in | | |
Ground clearance | | 5 in | 6 in | | |
Kerb weight | 1301 lb | 1720 lb | 2469 lb | | |
Fuel capacity | | 11 US Gal | 16 US Gal | |
|
Engine location | Rear | Front | Front | | |
Engine Alignment | Longitudinal | Transverse | Longitudinal | | |
Wheel Drive | Rear wheel drive | Front wheel drive | Rear wheel drive | | |
Transmission | 4, Manual
| 5, Manual
| 5, Manual
| | |
Top gear ratio | 1.00 | 0.90 | 0.79 | | |
Steering | | Rack & Pinion | Rack & Pinion | | |
Power Steering | | | yes | | |
Turns lock-to-lock | | 3.9 | | | |
Turning circle | 0 ft | 32 ft | 32 ft | | |
Brakes | | front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Disc
| | |
Tyres | | front: 165/70 R13 rear: 165/70 R13
| | |
|