show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 6 | |
Displacement | 60 cu in | 431 cu in | |
Maximum power | 49 hp @ 4750 rpm | 240-300 hp @ 2900-3400 rpm | |
Maximum torque | 55 ft.lb @ 3000 rpm | ||
Top Speed | 78 mph | 146 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 6 | |
Displacement | 60 cu in | 431 cu in | |
Maximum power | 49 hp @ 4750 rpm | 240-300 hp @ 2900-3400 rpm | |
Maximum torque | 55 ft.lb @ 3000 rpm | ||
Top Speed | 78 mph | 146 mph | |