|
Type | Hatchback | Convertible (cabrio) | Estate (station wagon) | | |
Seats | 4/5 | 2+2 | 4/5 | | |
Doors | 3 | 2 | 5 | |
|
Top Speed | | 137 mph | 117 mph | | |
Acceleration (0-100 km/h) | | 8.50s | | | |
Power-to-weight | 94.44 hp/ton | 122.93 hp/ton | 89.19 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | 19.28 / 29.58 / 25.1 US MPG (urban/extra-urban/combined) | |
|
Engine | Straight 4 | Straight 5 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
20 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 81 cu in | 149 cu in | 140 cu in | | |
Bore x Stroke | 3 in x 3 in
0.96 ratio | 3 in x 4 in
0.92 ratio | 4 in x 3 in
1.19 ratio | | |
Compression ratio | 9.60:1 | 9.00:1 | 9.00:1 | | |
Maximum power | 85 hp @ 5500 rpm | 193 hp @ 5100 rpm | 132 hp @ 5100 rpm | | |
Maximum torque | 87 ft.lb @ 4400 rpm | 199 ft.lb @ 1800 rpm | 146 ft.lb @ 3500 rpm | | |
Fuel | Petrol | Petrol | Petrol | | |
Catalytic converter | yes | yes | yes | | |
Main bearings | | | 5 | | |
Construction | | Aluminium block &
Aluminium head | | | |
Coolant | Water | Water | Water | | |
Sump | Wet sumped | Wet sumped | Wet sumped | | |
Code | 4E-FE | | | |
|
Wheelbase | 94 in | 105 in | 110 in | | |
Length | 154 in | 186 in | 188 in | | |
Width | 65 in | 72 in | 69 in | | |
Height | 54 in | 56 in | 57 in | | |
Track | front: 55 in
rear: 56 in | front: 60 in
rear: 60 in | front: 59 in
rear: 59 in | | |
Ground clearance | 6 in | | | | |
Kerb weight | 1984 lb | 3461 lb | 3263 lb | | |
Frontal area | | 2.17 | | | |
Cx | | 0.74 | | | |
Drag coefficient | | 0.340 | | | |
Fuel capacity | 12 US Gal | 18 US Gal | 19 US Gal | |
|
Engine location | Front | Front | Front | | |
Engine Alignment | Transverse | Transverse | Longitudinal | | |
Wheel Drive | Front wheel drive | Front wheel drive | Rear wheel drive | | |
Transmission | 4, Manual
| 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.97 | 0.70 | 0.78 | | |
Steering | | Rack & Pinion | Recirculating ball | | |
Power Steering | | yes | yes | | |
Turns lock-to-lock | | 3 | 3 | | |
Turning circle | 0 ft | 38 ft | 37 ft | | |
Brakes | | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Disc servo assisted
| | |
Brake diameter | | | front: 11 in
rear: 11 in
| | |
Wheels | front: 4.5 13 rear: 4.5 13
| | front: 6.5 15 rear: 6.5 15
| | |
Tyres | front: 155/80 R13 rear: 155/80 R13
| | front: 195/65 R15 rear: 195/65 R15
| |
|