|
Engine | V 12 | V 10 ( 90.0º vee) | V 12 ( 65.0º vee) | V 12 ( 60.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
20 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
48 total valves | |
|
Displacement | 362 cu in | 488 cu in | 366 cu in | 396 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.11 ratio | 4 in x 4 in
1.03 ratio | 4 in x 3 in
1.22 ratio | 3 in x 4 in
0.99 ratio | |
|
Compression ratio | 10.90:1 | 9.25:1 | 11.20:1 | 11.00:1 | |
|
Maximum power | 517 hp @ 6500 rpm | 525 hp @ 5600 rpm | 620 hp @ 7600 rpm | 670 hp @ 8000 rpm | |
|
Maximum torque | 420 ft.lb @ 5750 rpm | 525 ft.lb @ 3600 rpm | 448 ft.lb @ 5600 rpm | 487 ft.lb @ 6500 rpm | |
|
Maximum RPM | | | 8400 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | |
|
Main bearings | | | 7 | | |
|
Construction | Alloy block &
Alloy head | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | |
|
Coolant | Water | Water | Water | Water | |
|
Intercooler | | | no | | |
|
Sump | Wet sumped | | Dry sumped | Dry sumped | |
|
Engine location | Front | Front | Front | Middle | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 6, Manual
| 6, Manual
| 6, Automatic
with overdrive
| |
|
Top gear ratio | | | 0.76 | 0.94 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | |
|
Turns lock-to-lock | 3 | 2.7 | 2.4 | | |
|
Turning circle | 0 ft | 38 ft | 40 ft | 41 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | front: 16 in
rear: 14 in
| front: 14 in
rear: 14 in
| front: 16 in
rear: 14 in
| front: 15 in
rear: 15 in
| |
|
Wheels | front: 8.5 20 rear: 11 20
| front: 10 18 rear: 10 18
| front: 8 19 rear: 11 20
| | |
|
Tyres | front: 245/35 R20 rear: 295/30 R20
| front: 285/40 R18 rear: 285/40 R18
| front: 245/40 R19 rear: 305/35 R20
| front: 245/35 R18 rear: 335/30 R18
| |