show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Wankel 2 | |
Displacement | 130 cu in | 160 cu in | |
Maximum power | 109 hp @ 5500 rpm | 280 hp @ 6500 rpm | |
Maximum torque | 125 ft.lb @ 2500 rpm | 232 ft.lb @ 5000 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Wankel 2 | |
Displacement | 130 cu in | 160 cu in | |
Maximum power | 109 hp @ 5500 rpm | 280 hp @ 6500 rpm | |
Maximum torque | 125 ft.lb @ 2500 rpm | 232 ft.lb @ 5000 rpm | |