show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | Straight 2 | |
Displacement | 345 cu in | 15 cu in | |
Maximum power | 488-592 hp @ 5800 rpm | 13.6 hp | |
Maximum torque | 683 ft.lb @ 3000 rpm | ||
Top Speed | 186 mph | 47 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | Straight 2 | |
Displacement | 345 cu in | 15 cu in | |
Maximum power | 488-592 hp @ 5800 rpm | 13.6 hp | |
Maximum torque | 683 ft.lb @ 3000 rpm | ||
Top Speed | 186 mph | 47 mph | |