|
Engine | V 8 | V 6 | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 263 cu in | 211 cu in | 213 cu in | 286 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.14 ratio | 4 in x 3 in
1.13 ratio | 4 in x 3 in
1.45 ratio | 4 in x 3 in
1.11 ratio | |
|
Compression ratio | 11.9:1 | | | 11.00:1 | |
|
Maximum power | 490 hp @ 8500 rpm | 300 hp @ 6200 rpm | 583 hp @ 10500 rpm | 430 hp @ 7000 rpm | |
|
Maximum torque | 343 ft.lb @ 5250 rpm | 254 ft.lb @ 4700 rpm | 310 ft.lb @ 9000 rpm | 361 ft.lb @ 4750 rpm | |
|
Maximum RPM | | | | 7200 | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | yes | |
|
Construction | | | Aluminium Alloy block &
Aluminium Alloy head | | |
|
Coolant | | Water | Water | Water | |
|
Sump | | Wet sumped | Dry sumped | Dry sumped | |
|
Code | | 2GR-FE | | | |
|
Engine location | Middle | Middle | Middle | Front | |
|
Engine Alignment | Longitudinal | | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 6, sequential manual
| 6, sequential manual
| 6, Automatic
with overdrive
| |
|
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | | yes | yes | |
|
Turning circle | 0 ft | 0 ft | 0 ft | 40 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| | |
|
Wheels | | | front: 10 18 rear: 11 19
| | |
|
Tyres | front: 225/35 R19 rear: 285/5 R19
| | front: 235/40 R18 rear: 295/30 R19
| front: 245/45 R18 rear: 285/40 R18
| |