 |
Engine | V 6 | Straight 6 | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 183 cu in | 183 cu in | 268 cu in | 330 cu in | |
 |
Bore x Stroke | | 3 in x 3 in
0.97 ratio | 4 in x 3 in
1.01 ratio | 4 in x 4 in
0.85 ratio | |
 |
Compression ratio | | 12.00:1 | 9.30:1 | 8.4:1 | |
 |
Maximum power | 231 hp @ 6000 rpm | 272 hp @ 6700 rpm | 555 hp @ 6000 rpm | 550 hp @ 6250 rpm | |
 |
Maximum torque | 221 ft.lb @ 2500 rpm | 236 ft.lb @ 2750 rpm | 502 ft.lb @ 1500 rpm | 510 ft.lb @ 4250 rpm | |
 |
Maximum RPM | | | | 6250 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Construction | | | | Cast iron block &
Aluminium head | |
 |
Coolant | | Water | Water | Water | |
 |
Intercooler | | | | yes | |
 |
Sump | | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Four wheel drive | Four wheel drive | Rear wheel drive | |
 |
Transmission | 7, Automatic
| 6, Manual
| 6, Automatic
with overdrive
| 6, Manual
| |
 |
Top gear ratio | | 0.85 | 0.69 | 0.63 | |
 |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | |
 |
Turning circle | 38 ft | 39 ft | 42 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | front: 13 in
rear: 13 in
| front: 16 in
rear: 15 in
| front: 14 in
rear: 12 in
| |
 |
Wheels | | front: 8 17 rear: 8 17
| front: 10 20 rear: 11 20
| front: 9.5 19 rear: 9.5 19
| |
 |
Tyres | front: 235/60 R17 rear: 255/55 R17
| front: 225/45 R17 rear: 225/45 R17
| front: 275/40 R20 rear: 315/35 R20
| front: 255/40 R19 rear: 285/35 R19
| |