 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 120 cu in | 122 cu in | 121 cu in | 121 cu in | |
 |
Bore x Stroke | | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.9 ratio | 3 in x 4 in
0.9 ratio | |
 |
Compression ratio | | 16.00:1 | 17.30:1 | 17.30:1 | |
 |
Maximum power | 140 hp @ 4200 rpm | 143 hp @ 4000 rpm | 150 hp @ 3800 rpm | 140 hp @ 4000 rpm | |
 |
Maximum torque | 236 ft.lb @ 1750 rpm | 221 ft.lb @ 1750 rpm | 225 ft.lb @ 1800 rpm | 225 ft.lb @ 1800 rpm | |
 |
Fuel | Diesel | Diesel | Diesel | Diesel | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Construction | | | | Cast iron block &
Aluminium head | |
 |
Coolant | | Water | Water | Water | |
 |
Intercooler | | | yes | yes | |
 |
Sump | | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | Transverse | Longitudinal | Transverse | Transverse | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 6, Automatic
| 6, Manual
| 6, Manual
| 6, Manual
| |
 |
Top gear ratio | | 0.65 | 0.83 | 0.83 | |
 |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | | |
 |
Turns lock-to-lock | | 3 | 3.28 | 2.86 | |
 |
Turning circle | 39 ft | 35 ft | 36 ft | 34 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | front: 11 in
rear: 12 in
| front: 11 in
rear: 10 in
| front: 11 in
rear: 10 in
| |
 |
Wheels | | front: 6.5 16 rear: 6.5 16
| front: 6.5 16 rear: 6.5 16
| front: 6.5 16 rear: 6.5 16
| |
 |
Tyres | front: 235/55 R17 rear: 235/55 R17
| front: 195/55 R16 rear: 195/55 R16
| front: 215/60 R16 rear: 215/60 R16
| front: 205/60 R16 rear: 205/60 R16
| |