|
Engine | V 6 | V 6 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 191 cu in | 220 cu in | 220 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.91 ratio | 4 in x 4 in
0.92 ratio | 4 in x 4 in
0.92 ratio | |
|
Compression ratio | | 12.00:1 | 12.00:1 | |
|
Maximum power | 250 hp @ 6200 rpm | 284 hp @ 6200 rpm | 284 hp @ 6200 rpm | |
|
Maximum torque | 236 ft.lb @ 2500 rpm | 265 ft.lb @ 2750 rpm | 265 ft.lb @ 2750 rpm | |
|
Fuel | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | |
|
Main bearings | | 7 | 7 | |
|
Construction | | Cast iron block &
Alloy head | Cast iron block &
Alloy head | |
|
Coolant | Water | Water | Water | |
|
Sump | | Wet sumped | Wet sumped | |