show best specs | |||
![]() | |||
Price
![]() | £ 8.670 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 121 cu in | 119 cu in | |
![]() | |||
Maximum power | 138 hp @ 6000 rpm | 57 hp @ 3800 rpm | |
![]() | |||
Fuel consumption | 24 / 32.99 / 27 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 8.670 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 121 cu in | 119 cu in | |
![]() | |||
Maximum power | 138 hp @ 6000 rpm | 57 hp @ 3800 rpm | |
![]() | |||
Fuel consumption | 24 / 32.99 / 27 US MPG (urban/extra-urban/combined) | ||