show best specs | |||
Price
| £ 29.012 | £ 33.764 | |
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 110 cu in | 110 cu in | |
Maximum power | 189 hp @ 7800 rpm | 217 hp | |
Fuel consumption | 21 / 27 / 22.99 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| £ 29.012 | £ 33.764 | |
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 110 cu in | 110 cu in | |
Maximum power | 189 hp @ 7800 rpm | 217 hp | |
Fuel consumption | 21 / 27 / 22.99 US MPG (urban/extra-urban/combined) | ||