show best specs | |||
Price
| 19.589 € | 22.744 € | |
Ownership cost/year | |||
Engine | V 6 | V 8 | |
Displacement | 231 cu in | 293 cu in | |
Maximum power | 260 hp @ 6000 rpm | 295 hp @ 5600 rpm | |
Fuel consumption | 16 / 22.99 / 18 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 19.589 € | 22.744 € | |
Ownership cost/year | |||
Engine | V 6 | V 8 | |
Displacement | 231 cu in | 293 cu in | |
Maximum power | 260 hp @ 6000 rpm | 295 hp @ 5600 rpm | |
Fuel consumption | 16 / 22.99 / 18 US MPG (urban/extra-urban/combined) | ||