show best specs | |||
![]() | |||
Price
![]() | 16.089 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 145 cu in | ||
![]() | |||
Maximum power | 169 hp @ 6200 rpm | ||
![]() | |||
Fuel consumption | 19 / 25.99 / 22 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 16.089 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 145 cu in | ||
![]() | |||
Maximum power | 169 hp @ 6200 rpm | ||
![]() | |||
Fuel consumption | 19 / 25.99 / 22 US MPG (urban/extra-urban/combined) | ||