show best specs | |||
![]() | |||
Price
![]() | £ 10.254 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 6 | |
![]() | |||
Displacement | 144 cu in | 1251 cu in | |
![]() | |||
Maximum power | 158 hp @ 6000 rpm | 200 hp | |
![]() | |||
Fuel consumption | 22 / 28 / 24 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 10.254 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 6 | |
![]() | |||
Displacement | 144 cu in | 1251 cu in | |
![]() | |||
Maximum power | 158 hp @ 6000 rpm | 200 hp | |
![]() | |||
Fuel consumption | 22 / 28 / 24 US MPG (urban/extra-urban/combined) | ||