show best specs | |||
Price
| £ 20.815 | £ 21.920 | |
Ownership cost/year | |||
Engine | V 6 | Straight 6 | |
Displacement | 220 cu in | 183 cu in | |
Maximum power | 280 hp @ 6300 rpm | 230 hp @ 6500 rpm | |
Fuel consumption | 18 / 28 / 21 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| £ 20.815 | £ 21.920 | |
Ownership cost/year | |||
Engine | V 6 | Straight 6 | |
Displacement | 220 cu in | 183 cu in | |
Maximum power | 280 hp @ 6300 rpm | 230 hp @ 6500 rpm | |
Fuel consumption | 18 / 28 / 21 US MPG (urban/extra-urban/combined) | ||