 |
Engine | V 8 | V 6 ( 60.0º vee) | V 8 ( 90.0º vee) | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 254 cu in | 220 cu in | 379 cu in | 213 cu in | |
 |
Bore x Stroke | | 4 in x 3 in
1.09 ratio | 4 in x 4 in
1.08 ratio | 4 in x 3 in
1.08 ratio | |
 |
Compression ratio | | 11.30:1 | 11.3:1 | 11.7:1 | |
 |
Maximum power | 354 hp @ 7000 rpm | 308 hp @ 6400 rpm | 571 hp @ 6800 rpm | 279 hp @ 6000 rpm | |
 |
Maximum torque | 325 ft.lb @ 3500 rpm | 273 ft.lb @ 5200 rpm | 479 ft.lb @ 4750 rpm | 258 ft.lb @ 2400 rpm | |
 |
Maximum RPM | | 7000 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Construction | | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Dry sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 6, Automatic
| 6, Manual
with overdrive
| 7, Automatic
with overdrive
| 7, Automatic
with overdrive
| |
 |
Top gear ratio | | 0.75 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | |
 |
Turns lock-to-lock | | 2.5 | | | |
 |
Turning circle | 37 ft | 36 ft | 39 ft | 39 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | front: 13 in
rear: 12 in
| | | |
 |
Wheels | | front: 7.5 18 rear: 7.5 18
| front: 9.5 19 rear: 11 20
| | |
 |
Tyres | front: 245/40 R18 rear: 245/40 R18
| front: 245/55 R18 rear: 245/55 R18
| front: 265/35 R19 rear: 295/30 R20
| front: 235/55 R17 rear: 235/55 R17
| |