 |
Type | Fixed-head coupé | Convertible (cabrio) | | Sport-utility vehicle | Convertible (cabrio) | |  |
Seats | 2 | 2 | | 7 | 2 | |  |
Doors | 2 | 2 | | 5 | 2 | |
 |
Top Speed | | 144 mph | | 127 mph | 180 mph | |  |
Acceleration (0-100 km/h) | | | | 7.5s | | |  |
Standing 1/4 mile | | 16.20s | | | | |  |
Power-to-weight | 216.91 hp/ton | 210.36 hp/ton | | | 316 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | 0 hp/cu in | |  |
Fuel consumption | | | | 112 US MPG (combined) | | |  |
Range | | | | 1063 | | |  |
Range (on electric energy only) | | | | 33 | | |
 |
Engine | Straight 4 | Straight 6 | | | Flat 12 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
12 total valves | | | 4 valves per cylinder
48 total valves | |  |
Displacement | 122 cu in | 210 cu in | | | 302 cu in | |  |
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 4 in
0.78 ratio | | | 3 in x 3 in
1.05 ratio | |  |
Compression ratio | 8.5:1 | 9.00:1 | | | 9.30:1 | |  |
Maximum power | | 203 hp @ 5800 rpm | | 305 hp | 395 hp @ 6300 rpm | |  |
Maximum torque | | 220 ft.lb @ 3900 rpm | | 516 ft.lb | 361 ft.lb @ 4500 rpm | |  |
Fuel | Petrol | Petrol | | Diesel / Electric | Petrol | |  |
Catalytic converter | yes | no | no | no | no | |  |
Main bearings | | | | | 7 | |  |
Coolant | Water | Water | | | Water | |  |
Intercooler | yes | | | | | |  |
Battery Type | | | | Lithium-ion | | |
 |
Wheelbase | 99 in | 96 in | | | 100 in | |  |
Length | 174 in | 157 in | | 196 in | 169 in | |  |
Width | 69 in | 64 in | | 79 in | 83 in | |  |
Height | 51 in | 43 in | | 68 in | 42 in | |  |
Track | front: 59 in
rear: 59 in | front: 51 in
rear: 51 in | | front: 66 in
rear: 67 in | front: 60 in
rear: 68 in | |  |
Ground clearance | | 6 in | | | | |  |
Kerb weight | 2998 lb | 2127 lb | | | 2756 lb | |  |
Weight distribution | 50-50 | | | | | |  |
Drag coefficient | | | | | 0.370 | |  |
Fuel capacity | | 47 US Gal | | | | |
 |
Engine location | Front | Front | | | Middle | |  |
Engine Alignment | Transverse | Longitudinal | | | | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | | Four wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 4, Manual
| | 6, Double Clutch
| 5, Manual
| |  |
Top gear ratio | | 1.00 | | | | |  |
Turning circle | 0 ft | 31 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | | | front: Disc Ventilated rear: Disc Ventilated servo assisted
| |
|