|
Engine | V 12 (60º vee) | V 12 (60º vee) | V 12 (60º vee) | Straight 6 | Straight 4 | |
|
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | Overhead valves | |
|
Valves | 2 valves per cylinder
24 total valves | 2 valves per cylinder
24 total valves | 2 valves per cylinder
24 total valves | | | |
|
Displacement | 180 cu in | 268 cu in | 91 cu in | 183 cu in | 35 cu in | |
|
Bore x Stroke | 3 in x 2 in
1.24 ratio | 3 in x 3 in
1.14 ratio | 2 in x 2 in
1.05 ratio | 3 in x 3 in
0.97 ratio | 2 in x 3 in
0.78 ratio | |
|
Compression ratio | 9.5:1 | 9.3:1 | 6.5:1 | 8.70:1 | 6.45:1 | |
|
Maximum power | 275 hp @ 7000 rpm | 352 hp @ 7500 rpm | 380.69 hp @ 8000 rpm | 160-170 hp @ 5000-5400 rpm | 16.5 hp @ 4400 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Construction | Light alloy block &
Light alloy head | Light alloy block &
Light alloy head | Light alloy block &
Light alloy head | | | |
|
Coolant | | | | | Water | |
|
Code | | | | | 500 B | |