show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | V 12 (60.0º vee) | V 12 (60º vee) | |
Displacement | 268 cu in | 268 cu in | |
Maximum power | 402 hp @ 8300 rpm | 352 hp @ 7500 rpm | |
Top Speed | 184 mph | 174 mph | |
Acceleration (0-100 km/h) | 5.8s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | V 12 (60.0º vee) | V 12 (60º vee) | |
Displacement | 268 cu in | 268 cu in | |
Maximum power | 402 hp @ 8300 rpm | 352 hp @ 7500 rpm | |
Top Speed | 184 mph | 174 mph | |
Acceleration (0-100 km/h) | 5.8s | ||