show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | ||
Displacement | 210 cu in | 152 cu in | |
Maximum power | 270 hp @ 6000 rpm | 240 hp | |
Maximum torque | 240 ft.lb @ 4000 rpm | ||
Top Speed | 174 mph | ||
Acceleration (0-100 km/h) | 7.0s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | ||
Displacement | 210 cu in | 152 cu in | |
Maximum power | 270 hp @ 6000 rpm | 240 hp | |
Maximum torque | 240 ft.lb @ 4000 rpm | ||
Top Speed | 174 mph | ||
Acceleration (0-100 km/h) | 7.0s | ||