 |
Type | Convertible (cabrio) | Saloon (sedan) | Estate (station wagon) | |  |
Seats | | 4/5 | 6/7 | |  |
Doors | | 4 | 5 | |
 |
Top Speed | 84 mph | 147 mph | | |  |
Acceleration (0-100 km/h) | | 8.40s | | |  |
Power-to-weight | | 115.85 hp/ton | 147.54 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 18.97 / 36.18 / 27.03 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | 204.0 g/km | | |
 |
Engine | | V 6 | Flat 4 | |  |
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 43 cu in | 169 cu in | 122 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.07 ratio | 3 in x 3 in
1.03 ratio | 4 in x 3 in
1.23 ratio | |  |
Compression ratio | | 12.00:1 | 9.00:1 | |  |
Maximum power | 40 hp @ 5700 rpm | 190 hp @ 5000 rpm | 225 hp @ 5600 rpm | |  |
Maximum torque | | 207 ft.lb @ 3000 rpm | 240 ft.lb @ 4400 rpm | |  |
Fuel | | Petrol | Petrol | |  |
Catalytic converter | no | yes | yes | |  |
Coolant | | Water | Water | |  |
Sump | | Wet sumped | Wet sumped | |
 |
Wheelbase | | 112 in | 108 in | |  |
Length | | 194 in | 187 in | |  |
Width | | 73 in | 70 in | |  |
Height | | 57 in | 65 in | |  |
Track | | front: 63 in
rear: 64 in | front: 60 in
rear: 60 in | |  |
Ground clearance | | | 7 in | |  |
Kerb weight | | 3616 lb | 3362 lb | |  |
Frontal area | | 2.26 | | |  |
Cx | | 0.66 | | |  |
Drag coefficient | | 0.290 | | |  |
Fuel capacity | | 21 US Gal | 17 US Gal | |  |
Luggage Space | | 546 l | | |
 |
Engine location | | Front | Front | |  |
Engine Alignment | | Longitudinal | Longitudinal | |  |
Wheel Drive | | Four wheel drive | Four wheel drive | |  |
Transmission | 4, Manual
| 6, Manual
| 5, Automatic
| |  |
Top gear ratio | | 0.66 | 0.83 | |  |
Steering | | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | | |  |
Turning circle | 0 ft | 39 ft | 0 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Wheels | | front: 7.5 16 rear: 7.5 16
| | |  |
Tyres | | front: 225/55 R16 rear: 225/55 R16
| front: 215/50 R17 rear: 215/50 R17
| |
|