|
Engine | V 8 ( 90.0º vee) | V 12 | V 12 (60º vee) | Flat 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 330 cu in | 382 cu in | 397 cu in | 210 cu in | |
|
Bore x Stroke | 4 in x 4 in
0.85 ratio | | 4 in x 3 in
1.24 ratio | | |
|
Compression ratio | 8.4:1 | | 11.8:1 | 12.5:1 | |
|
Maximum power | 550 hp @ 6250 rpm | 660 hp @ 8000 rpm | 700 hp @ 8250 rpm | 355 hp @ 7400 rpm | |
|
Maximum torque | 510 ft.lb @ 4250 rpm | 504 ft.lb @ 6000 rpm | 509 ft.lb @ 5500 rpm | 288 ft.lb @ 5600 rpm | |
|
Maximum RPM | 6250 | | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | no | yes | no | |
|
Construction | Cast iron block &
Aluminium head | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | | Water | | |
|
Intercooler | yes | | no | | |
|
Sump | Wet sumped | | Dry sumped | | |
|
Engine location | Front | Front | Middle | Rear | |
|
Engine Alignment | Longitudinal | | Longitudinal | Transverse | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | 6, Manual
| 7, Automatic
| 7, automated manual transmission
| 7, Manual
| |
|
Top gear ratio | 0.63 | | 0:1 | | |
|
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | | | | |
|
Turning circle | 0 ft | 0 ft | 41 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 14 in
rear: 12 in
| | front: 16 in
rear: 15 in
| | |
|
Wheels | front: 9.5 19 rear: 9.5 19
| | front: 9 19 rear: 12 20
| | |
|
Tyres | front: 255/40 R19 rear: 285/35 R19
| front: 245/35 R20 rear: 295/35 R20
| front: 255/35Z R19 rear: 335/30Z R20
| front: 235/40 R19 rear: 285/35 R19
| |