show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | V 8 | |
Displacement | 289 cu in | 426 cu in | |
Maximum power | 449 hp @ 5800 rpm | 425 hp | |
Top Speed | 114 mph | 120 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | V 8 | |
Displacement | 289 cu in | 426 cu in | |
Maximum power | 449 hp @ 5800 rpm | 425 hp | |
Top Speed | 114 mph | 120 mph | |