show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Wankel | V 8 | |
Displacement | 146 cu in | 294 cu in | |
Maximum power | 350 hp @ 7000 rpm | 500 hp @ 6200 rpm | |
Top Speed | 186 mph | 255 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Wankel | V 8 | |
Displacement | 146 cu in | 294 cu in | |
Maximum power | 350 hp @ 7000 rpm | 500 hp @ 6200 rpm | |
Top Speed | 186 mph | 255 mph | |