 |
Engine | Straight 6 | V 6 | V 6 | Straight 5 | V 8 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 183 cu in | 183 cu in | 182 cu in | 146 cu in | 179 cu in | |
 |
Bore x Stroke | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.9 ratio | 3 in x 4 in
0.87 ratio | 3 in x 3 in
1.18 ratio | |
 |
Compression ratio | 17.00:1 | 16.00:1 | 16.50:1 | 16.50:1 | 7.70:1 | |
 |
Maximum power | 245 hp @ 4000 rpm | 275 hp @ 4000 rpm | 211 hp @ 3800 rpm | 205 hp @ 4000 rpm | 478 hp @ 7000 rpm | |
 |
Maximum torque | 384 ft.lb @ 1750 rpm | 443 ft.lb @ 2000 rpm | 398 ft.lb @ 1600 rpm | 310 ft.lb @ 1750 rpm | 426 ft.lb @ 4000 rpm | |
 |
Fuel | Diesel | Diesel | Diesel | Diesel | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | yes | |
 |
Main bearings | | | | | 5 | |
 |
Construction | | | | | Light alloy block &
Light alloy head | |
 |
Coolant | Water | Water | Water | Water | Water | |
 |
Intercooler | | | yes | | yes | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | Dry sumped | |
 |
Engine location | Front | Front | Front | Front | Middle | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Transverse | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | |
 |
Transmission | 6, Manual
| 6, Automatic
| 7, Automatic
with overdrive
| 6, Manual
| 5, Manual
| |
 |
Top gear ratio | 0.84 | 0.69 | 0.73 | 0.54 | 0.77 | |
 |
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | | yes | yes | | |
 |
Turns lock-to-lock | 2.92 | | | | | |
 |
Turning circle | 36 ft | 38 ft | 37 ft | 37 ft | 38 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 14 in
rear: 13 in
| | | | front: 13 in
rear: 13 in
| |
 |
Wheels | front: 8 17 rear: 8 17
| | front: 7.5 16 rear: 7.5 16
| | front: 8 17 rear: 13 17
| |
 |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 245/45 R18 rear: 245/45 R18
| front: 225/55 R16 rear: 225/55 R16
| front: 225/50 R17 rear: 225/50 R17
| front: 245/40 R17 rear: 335/35 R17
| |